Product Description
Product Size | Patient Height | Height Settings (Armrest to Floor) |
Adult | 5’2″ – 5’10″ | 45″ – 53″ |
Youth | 4’6″ – 5’2″ | 37″ – 46″ |
Tall Adult | 5’10″ – 6’6″ | 53″ – 61″ |
Pediatric | 4′ – 4’6″ | 31″ – 40″ |
Available for short-term and long-term rentals or purchase
Product Size | Patient Height | Height Settings (Armrest to Floor) |
Adult | 5’2″ – 5’10″ | 45″ – 53″ |
Youth | 4’6″ – 5’2″ | 37″ – 46″ |
Tall Adult | 5’10″ – 6’6″ | 53″ – 61″ |
Pediatric | 4′ – 4’6″ | 31″ – 40″ |
You must be logged in to post a comment.
Reviews
There are no reviews yet.